Usage Statistics for www6.g1.pair.com

Summary Period: January 2013
Generated 03-Feb-2013 01:45 EST

[URLs] [Sites] [Agents]

Monthly Statistics for January 2013
Total Hits 269
Total Files 10
Total Pages 251
Total Visits 36
Total KBytes 736
Total Unique Sites 38
Total Unique URLs 1
Total Unique User Agents 13
. Avg Max
Hits per Hour 0 86
Hits per Day 8 87
Files per Day 0 2
Pages per Day 8 86
Sites per Day 1 4
Visits per Day 1 4
KBytes per Day 24 491
Hits by Response Code
Code 200 - OK 3.72% 10
Code 301 - Moved Permanently 47.96% 129
Code 400 - Bad Request 6.32% 17
Code 404 - Not Found 42.01% 113

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 10 3.72% 21 2.86% /

Top 30 of 38 Total Sites
# Hits Files KBytes Visits Hostname
1 85 31.60% 0 0.00% 480 65.20% 1 2.78% 218.203.165.66
2 40 14.87% 0 0.00% 22 2.98% 1 2.78% 151.1.140.22
3 40 14.87% 0 0.00% 22 2.98% 1 2.78% 194.8.5.79
4 37 13.75% 0 0.00% 20 2.75% 2 5.56% 59.46.69.38
5 13 4.83% 0 0.00% 7 0.98% 1 2.78% 117.135.143.64
6 6 2.23% 0 0.00% 35 4.71% 1 2.78% 1.234.31.20
7 5 1.86% 0 0.00% 29 3.92% 2 5.56% 112.95.232.134
8 5 1.86% 0 0.00% 29 3.94% 5 13.89% 164.115.5.126
9 4 1.49% 0 0.00% 23 3.14% 0 0.00% 69.90.181.100
10 2 0.74% 0 0.00% 12 1.58% 2 5.56% 173.203.85.44
11 2 0.74% 2 20.00% 0 0.05% 2 5.56% 193.142.62.64
12 2 0.74% 0 0.00% 11 1.56% 1 2.78% 193.231.100.23
13 2 0.74% 0 0.00% 1 0.11% 0 0.00% 210.48.157.55
14 2 0.74% 0 0.00% 1 0.15% 1 2.78% 93.174.93.52
15 1 0.37% 1 10.00% 7 0.90% 1 2.78% 110.5.109.100
16 1 0.37% 1 10.00% 0 0.03% 1 2.78% 173.237.180.194
17 1 0.37% 0 0.00% 0 0.05% 0 0.00% 174.36.139.75
18 1 0.37% 0 0.00% 0 0.05% 1 2.78% 184.22.232.18
19 1 0.37% 1 10.00% 7 0.89% 1 2.78% 187.72.55.177
20 1 0.37% 0 0.00% 6 0.79% 1 2.78% 189.51.133.144
21 1 0.37% 1 10.00% 0 0.03% 1 2.78% 190.145.105.77
22 1 0.37% 0 0.00% 0 0.05% 0 0.00% 198.12.66.42
23 1 0.37% 1 10.00% 0 0.03% 1 2.78% 201.70.32.69
24 1 0.37% 0 0.00% 6 0.79% 1 2.78% 203.123.188.104
25 1 0.37% 0 0.00% 1 0.08% 1 2.78% 204.145.90.146
26 1 0.37% 0 0.00% 0 0.05% 1 2.78% 208.113.251.36
27 1 0.37% 0 0.00% 0 0.05% 0 0.00% 209.250.146.213
28 1 0.37% 1 10.00% 7 0.90% 1 2.78% 216.240.136.96
29 1 0.37% 0 0.00% 6 0.78% 1 2.78% 221.176.4.134
30 1 0.37% 1 10.00% 0 0.03% 1 2.78% 222.221.6.185

Top 10 of 38 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 85 31.60% 0 0.00% 480 65.20% 1 2.78% 218.203.165.66
2 6 2.23% 0 0.00% 35 4.71% 1 2.78% 1.234.31.20
3 5 1.86% 0 0.00% 29 3.94% 5 13.89% 164.115.5.126
4 5 1.86% 0 0.00% 29 3.92% 2 5.56% 112.95.232.134
5 4 1.49% 0 0.00% 23 3.14% 0 0.00% 69.90.181.100
6 40 14.87% 0 0.00% 22 2.98% 1 2.78% 151.1.140.22
7 40 14.87% 0 0.00% 22 2.98% 1 2.78% 194.8.5.79
8 37 13.75% 0 0.00% 20 2.75% 2 5.56% 59.46.69.38
9 2 0.74% 0 0.00% 12 1.58% 2 5.56% 173.203.85.44
10 2 0.74% 0 0.00% 11 1.56% 1 2.78% 193.231.100.23

Top 13 of 13 Total User Agents
# Hits User Agent
1 127 47.21% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.220 Safari/535.1
2 95 35.32% ZmEu
3 7 2.60% Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 5.1) Opera 7.01 [en]
4 4 1.49% Mozilla/5.0 (iPhone; U; CPU iPhone OS 4.2.1 like Mac OS X; en-us) AppleWebKit/528.18 (KHTML, like Gecko)
5 2 0.74% Mozilla/5.0 (Windows NT 5.1; rv:5.0) Gecko/20100101 Firefox/5.0
6 2 0.74% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12.10
7 1 0.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 1 0.37% Mozilla/5.0 (Windows NT 6.1; rv:16.0) Gecko/20100101 Firefox/16.0
9 1 0.37% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.8.1.8) Gecko/20071008 Firefox/2.0.0.8
10 1 0.37% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.2 (.NET CLR 3.5.30729)
11 1 0.37% Mozilla/5.0 (compatible; MSIE 8.0; Windows NT 5.1; SLCC1; .NET CLR 1.1.4322)
12 1 0.37% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
13 1 0.37% webcollage/1.135a


Generated by Webalizer Version 2.21