Usage Statistics for www6.g1.pair.com

Summary by Month
Generated 30-Jul-2013 03:12 EDT

Usage summary for www6.g1.pair.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2013 255 168 250 16 192 28323 483 7266 4891 7397
Jun 2013 22 13 18 11 138 3309 354 563 399 680
May 2013 24 15 19 12 180 3370 395 595 488 763
Apr 2013 626 603 616 348 8833 86112 10457 18489 18113 18785
Mar 2013 59 41 50 22 246 8628 684 1551 1292 1837
Feb 2013 45 24 38 22 239 5310 635 1086 699 1285
Jan 2013 55 29 33 12 227 10745 375 1053 909 1727
Dec 2012 16 14 8 5 218 559 178 255 441 525
Nov 2012 14 13 5 4 195 121 138 159 391 425
Totals 146477 13699 31017 27623 33424


Generated by Webalizer Version 2.21