Usage Statistics for www6.g1.pair.com

Summary Period: November 2012
Generated 03-Dec-2012 00:43 EST

[URLs] [Sites] [Agents]

Monthly Statistics for November 2012
Total Hits 425
Total Files 391
Total Pages 159
Total Visits 138
Total KBytes 121
Total Unique Sites 195
Total Unique URLs 4
Total Unique User Agents 87
. Avg Max
Hits per Hour 0 6
Hits per Day 14 23
Files per Day 13 22
Pages per Day 5 13
Sites per Day 6 16
Visits per Day 4 10
KBytes per Day 4 7
Hits by Response Code
Code 200 - OK 92.00% 391
Code 400 - Bad Request 0.47% 2
Code 404 - Not Found 7.53% 32

Top 4 of 4 Total URLs By KBytes
# Hits KBytes URL
1 257 60.47% 74 61.53% /robots.txt
2 132 31.06% 33 27.57% /
3 1 0.24% 0 0.25% /icons/apache_pb.gif
4 1 0.24% 0 0.22% /google25214c2d5548845d.html

Top 30 of 195 Total Sites
# Hits Files KBytes Visits Hostname
1 50 11.76% 50 12.79% 16 12.91% 0 0.00% 199.21.99.84
2 37 8.71% 37 9.46% 10 8.45% 0 0.00% 65.55.213.70
3 32 7.53% 32 8.18% 8 6.81% 0 0.00% 173.199.115.11
4 32 7.53% 32 8.18% 10 8.26% 0 0.00% 95.108.150.235
5 9 2.12% 9 2.30% 2 2.05% 0 0.00% 38.101.148.120
6 6 1.41% 6 1.53% 1 1.12% 2 1.45% 50.28.44.170
7 6 1.41% 0 0.00% 2 1.93% 1 0.72% 91.149.145.55
8 4 0.94% 4 1.02% 1 1.03% 0 0.00% 157.55.35.90
9 4 0.94% 4 1.02% 1 1.03% 0 0.00% 157.55.35.93
10 4 0.94% 0 0.00% 2 1.37% 1 0.72% 178.91.69.172
11 4 0.94% 4 1.02% 1 0.85% 2 1.45% 5.9.40.194
12 4 0.94% 4 1.02% 1 0.88% 3 2.17% 69.5.239.205
13 4 0.94% 4 1.02% 1 0.78% 4 2.90% 78.158.11.226
14 3 0.71% 3 0.77% 1 0.77% 0 0.00% 157.55.34.183
15 3 0.71% 3 0.77% 1 0.66% 2 1.45% 207.70.25.62
16 3 0.71% 3 0.77% 1 0.66% 2 1.45% 209.19.170.62
17 3 0.71% 3 0.77% 1 0.66% 2 1.45% 209.19.191.94
18 3 0.71% 3 0.77% 1 0.54% 3 2.17% 5.9.140.207
19 3 0.71% 3 0.77% 1 0.71% 1 0.72% 85.17.29.107
20 3 0.71% 3 0.77% 1 0.54% 1 0.72% 87.244.148.82
21 3 0.71% 3 0.77% 1 0.57% 3 2.17% 94.23.45.14
22 2 0.47% 0 0.00% 1 0.70% 2 1.45% 120.39.183.250
23 2 0.47% 2 0.51% 1 0.46% 0 0.00% 123.125.71.33
24 2 0.47% 2 0.51% 1 0.46% 0 0.00% 123.125.71.43
25 2 0.47% 2 0.51% 1 0.46% 0 0.00% 123.125.71.51
26 2 0.47% 2 0.51% 1 0.52% 0 0.00% 157.55.32.108
27 2 0.47% 2 0.51% 1 0.48% 1 0.72% 173.192.34.95
28 2 0.47% 2 0.51% 0 0.36% 2 1.45% 176.123.0.175
29 2 0.47% 2 0.51% 1 0.46% 0 0.00% 180.76.5.107
30 2 0.47% 2 0.51% 1 0.46% 0 0.00% 180.76.5.140

Top 10 of 195 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 50 11.76% 50 12.79% 16 12.91% 0 0.00% 199.21.99.84
2 37 8.71% 37 9.46% 10 8.45% 0 0.00% 65.55.213.70
3 32 7.53% 32 8.18% 10 8.26% 0 0.00% 95.108.150.235
4 32 7.53% 32 8.18% 8 6.81% 0 0.00% 173.199.115.11
5 9 2.12% 9 2.30% 2 2.05% 0 0.00% 38.101.148.120
6 6 1.41% 0 0.00% 2 1.93% 1 0.72% 91.149.145.55
7 4 0.94% 0 0.00% 2 1.37% 1 0.72% 178.91.69.172
8 6 1.41% 6 1.53% 1 1.12% 2 1.45% 50.28.44.170
9 4 0.94% 4 1.02% 1 1.03% 0 0.00% 157.55.35.90
10 4 0.94% 4 1.02% 1 1.03% 0 0.00% 157.55.35.93

Top 15 of 87 Total User Agents
# Hits User Agent
1 82 19.29% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 44 10.35% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
3 38 8.94% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
4 32 7.53% Mozilla/5.0 (compatible; AhrefsBot/4.0; +http://ahrefs.com/robot/)
5 20 4.71% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 9 2.12% Mozilla/5.0 (compatible; discoverybot/2.0; +http://discoveryengine.com/discoverybot.html)
7 8 1.88% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 6 1.41% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
9 6 1.41% ZmEu
10 5 1.18% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
11 4 0.94% Lynx/2.8.5rel.1 libwww-FM/2.15FC SSL-MM/1.4.1c OpenSSL/0.9.7e-dev
12 4 0.94% Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 4.0) Opera 7.0 [en]
13 4 0.94% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; chromeframe; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET
14 4 0.94% Mozilla/4.0 (compatible; Synapse)
15 4 0.94% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3


Generated by Webalizer Version 2.21