Usage Statistics for www6.g1.pair.com

Summary Period: December 2012
Generated 03-Jan-2013 02:31 EST

[URLs] [Sites] [Agents]

Monthly Statistics for December 2012
Total Hits 1388
Total Files 1244
Total Pages 1255
Total Visits 1202
Total KBytes 688
Total Unique Sites 378
Total Unique URLs 3
Total Unique User Agents 36
. Avg Max
Hits per Hour 1 17
Hits per Day 46 87
Files per Day 41 77
Pages per Day 41 76
Sites per Day 12 64
Visits per Day 40 76
KBytes per Day 23 43
Hits by Response Code
Code 200 - OK 89.63% 1244
Code 400 - Bad Request 0.22% 3
Code 404 - Not Found 10.16% 141

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 1233 88.83% 629 91.30% /
2 10 0.72% 4 0.65% /icons/blank.gif
3 1 0.07% 0 0.04% /icons/apache_pb.gif

Top 30 of 378 Total Sites
# Hits Files KBytes Visits Hostname
1 64 4.61% 64 5.14% 33 4.78% 64 5.32% 119.63.193.131
2 61 4.39% 61 4.90% 31 4.56% 61 5.07% 119.63.193.132
3 48 3.46% 32 2.57% 24 3.50% 8 0.67% 95.108.150.235
4 38 2.74% 38 3.05% 20 2.84% 38 3.16% 119.63.193.195
5 35 2.52% 35 2.81% 18 2.62% 35 2.91% 119.63.193.194
6 32 2.31% 32 2.57% 16 2.39% 32 2.66% 119.63.193.196
7 31 2.23% 15 1.21% 15 2.14% 14 1.16% 157.55.34.28
8 14 1.01% 14 1.13% 7 1.05% 14 1.16% 220.181.108.112
9 14 1.01% 14 1.13% 7 1.05% 14 1.16% 220.181.108.77
10 13 0.94% 11 0.88% 6 0.93% 11 0.92% 123.125.71.22
11 13 0.94% 13 1.05% 7 0.97% 13 1.08% 123.125.71.44
12 13 0.94% 13 1.05% 7 0.97% 13 1.08% 220.181.108.80
13 12 0.86% 12 0.96% 6 0.90% 12 1.00% 220.181.108.76
14 12 0.86% 12 0.96% 6 0.90% 12 1.00% 220.181.108.97
15 11 0.79% 11 0.88% 6 0.82% 11 0.92% 123.125.71.16
16 11 0.79% 11 0.88% 6 0.82% 11 0.92% 123.125.71.42
17 11 0.79% 11 0.88% 6 0.82% 11 0.92% 123.125.71.51
18 11 0.79% 11 0.88% 6 0.81% 10 0.83% 220.181.108.102
19 11 0.79% 11 0.88% 6 0.82% 11 0.92% 220.181.108.92
20 11 0.79% 11 0.88% 6 0.82% 11 0.92% 220.181.108.93
21 11 0.79% 10 0.80% 5 0.77% 1 0.08% 69.58.178.57
22 10 0.72% 8 0.64% 5 0.71% 8 0.67% 123.125.71.15
23 10 0.72% 9 0.72% 5 0.73% 9 0.75% 123.125.71.18
24 10 0.72% 9 0.72% 5 0.73% 9 0.75% 123.125.71.19
25 10 0.72% 9 0.72% 5 0.73% 9 0.75% 123.125.71.29
26 10 0.72% 10 0.80% 5 0.75% 10 0.83% 123.125.71.41
27 10 0.72% 9 0.72% 5 0.73% 9 0.75% 123.125.71.46
28 10 0.72% 10 0.80% 5 0.75% 10 0.83% 123.125.71.48
29 10 0.72% 9 0.72% 5 0.73% 9 0.75% 123.125.71.49
30 10 0.72% 10 0.80% 5 0.75% 10 0.83% 220.181.108.118

Top 10 of 378 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 64 4.61% 64 5.14% 33 4.78% 64 5.32% 119.63.193.131
2 61 4.39% 61 4.90% 31 4.56% 61 5.07% 119.63.193.132
3 48 3.46% 32 2.57% 24 3.50% 8 0.67% 95.108.150.235
4 38 2.74% 38 3.05% 20 2.84% 38 3.16% 119.63.193.195
5 35 2.52% 35 2.81% 18 2.62% 35 2.91% 119.63.193.194
6 32 2.31% 32 2.57% 16 2.39% 32 2.66% 119.63.193.196
7 31 2.23% 15 1.21% 15 2.14% 14 1.16% 157.55.34.28
8 14 1.01% 14 1.13% 7 1.05% 14 1.16% 220.181.108.112
9 14 1.01% 14 1.13% 7 1.05% 14 1.16% 220.181.108.77
10 13 0.94% 13 1.05% 7 0.97% 13 1.08% 123.125.71.44

Top 15 of 36 Total User Agents
# Hits User Agent
1 782 56.34% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 330 23.78% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
3 68 4.90% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
4 48 3.46% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 33 2.38% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 12 0.86% ZmEu
7 11 0.79% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:14.0; ips-agent) Gecko/20100101 Firefox/14.0.1
8 10 0.72% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 9 0.65% Mozilla/5.0 (Windows NT 5.1; rv:14.0) Gecko/20100101 Firefox/14.0.1
10 8 0.58% Baiduspider-image+(+http://www.baidu.com/search/spider.htm)
11 8 0.58% Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 5.1) Opera 7.01 [en]
12 5 0.36% Morfeus Fucking Scanner
13 4 0.29% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
14 3 0.22% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.95 Safari/537.11
15 2 0.14% Internet Explorer


Generated by Webalizer Version 2.21