Usage Statistics for www6.g1.pair.com

Summary Period: November 2012
Generated 03-Dec-2012 00:43 EST

[URLs] [Sites] [Agents]

Monthly Statistics for November 2012
Total Hits 4007
Total Files 2097
Total Pages 3615
Total Visits 1962
Total KBytes 20886
Total Unique Sites 423
Total Unique URLs 21
Total Unique User Agents 79
. Avg Max
Hits per Hour 5 607
Hits per Day 133 701
Files per Day 69 155
Pages per Day 120 687
Sites per Day 14 74
Visits per Day 65 84
KBytes per Day 696 2442
Hits by Response Code
Code 200 - OK 52.33% 2097
Code 301 - Moved Permanently 23.43% 939
Code 302 - Found 0.65% 26
Code 400 - Bad Request 0.05% 2
Code 404 - Not Found 23.53% 943

Top 10 of 21 Total URLs By KBytes
# Hits KBytes URL
1 1680 41.93% 10914 52.26% /
2 5 0.12% 2048 9.81% /wp-content/uploads/2012/01/surveyor.jpg
3 208 5.19% 758 3.63% /wp-login.php
4 5 0.12% 460 2.20% /wp-includes/js/jquery/jquery.js
5 15 0.37% 156 0.75% /privacy-policy/
6 4 0.10% 112 0.54% /wp-content/plugins/contact-form-7/jquery.form.js
7 4 0.10% 83 0.40% /wp-content/uploads/2012/01/surveyor-199x300.jpg
8 11 0.27% 79 0.38% /about/
9 9 0.22% 78 0.37% /loan-types/fha-construction-loan/
10 5 0.12% 75 0.36% /wp-content/themes/thesis_182/style.css

Top 30 of 423 Total Sites
# Hits Files KBytes Visits Hostname
1 603 15.05% 0 0.00% 1905 9.12% 1 0.05% 95.34.239.151
2 557 13.90% 2 0.10% 1742 8.34% 1 0.05% 199.58.86.211
3 149 3.72% 0 0.00% 476 2.28% 1 0.05% 99.243.61.101
4 112 2.80% 112 5.34% 27 0.13% 103 5.25% 216.92.80.144
5 66 1.65% 26 1.24% 243 1.16% 13 0.66% 95.108.150.235
6 63 1.57% 12 0.57% 244 1.17% 25 1.27% 157.55.34.183
7 61 1.52% 61 2.91% 218 1.04% 1 0.05% 188.143.232.153
8 58 1.45% 34 1.62% 351 1.68% 37 1.89% 199.21.99.125
9 46 1.15% 10 0.48% 181 0.86% 18 0.92% 157.55.33.79
10 42 1.05% 42 2.00% 157 0.75% 2 0.10% 91.237.249.178
11 36 0.90% 35 1.67% 124 0.59% 1 0.05% 91.224.160.35
12 26 0.65% 12 0.57% 165 0.79% 12 0.61% 66.249.73.172
13 23 0.57% 6 0.29% 83 0.40% 3 0.15% 5.9.107.48
14 21 0.52% 21 1.00% 78 0.38% 1 0.05% 46.105.250.165
15 20 0.50% 20 0.95% 133 0.64% 20 1.02% 220.181.108.184
16 19 0.47% 19 0.91% 126 0.60% 19 0.97% 123.125.71.89
17 19 0.47% 19 0.91% 126 0.60% 19 0.97% 220.181.108.143
18 19 0.47% 19 0.91% 126 0.60% 19 0.97% 220.181.108.170
19 19 0.47% 19 0.91% 126 0.60% 19 0.97% 220.181.108.174
20 18 0.45% 17 0.81% 119 0.57% 17 0.87% 123.125.71.95
21 18 0.45% 18 0.86% 119 0.57% 18 0.92% 220.181.108.146
22 18 0.45% 18 0.86% 119 0.57% 18 0.92% 220.181.108.79
23 18 0.45% 12 0.57% 115 0.55% 6 0.31% 95.108.151.244
24 17 0.42% 17 0.81% 618 2.96% 16 0.82% 123.125.71.113
25 17 0.42% 16 0.76% 112 0.54% 16 0.82% 123.125.71.76
26 17 0.42% 16 0.76% 112 0.54% 16 0.82% 123.125.71.84
27 16 0.40% 16 0.76% 106 0.51% 16 0.82% 123.125.71.101
28 16 0.40% 16 0.76% 106 0.51% 15 0.76% 123.125.71.86
29 16 0.40% 16 0.76% 106 0.51% 16 0.82% 220.181.108.175
30 15 0.37% 15 0.72% 99 0.48% 15 0.76% 123.125.71.110

Top 10 of 423 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 603 15.05% 0 0.00% 1905 9.12% 1 0.05% 95.34.239.151
2 557 13.90% 2 0.10% 1742 8.34% 1 0.05% 199.58.86.211
3 17 0.42% 17 0.81% 618 2.96% 16 0.82% 123.125.71.113
4 10 0.25% 3 0.14% 583 2.79% 0 0.00% 178.154.243.83
5 7 0.17% 7 0.33% 552 2.64% 6 0.31% 123.125.71.85
6 2 0.05% 1 0.05% 518 2.48% 0 0.00% 131.253.38.16
7 149 3.72% 0 0.00% 476 2.28% 1 0.05% 99.243.61.101
8 58 1.45% 34 1.62% 351 1.68% 37 1.89% 199.21.99.125
9 63 1.57% 12 0.57% 244 1.17% 25 1.27% 157.55.34.183
10 66 1.65% 26 1.24% 243 1.16% 13 0.66% 95.108.150.235

Top 15 of 79 Total User Agents
# Hits User Agent
1 1529 38.16% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 1410 35.19% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
3 144 3.59% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 142 3.54% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 112 2.80% WordPress/3.3.1; http://debtconsolidationutah.net
6 85 2.12% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
7 63 1.57% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.4 (KHTML, like Gecko) Chrome/22.0.1229.79 Safari/537.4
8 61 1.52% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1); .NET
9 44 1.10% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 35 0.87% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.162 Safari/535.19
11 21 0.52% Mozilla/3.0 (compatible; Indy Library)
12 18 0.45% DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html)
13 18 0.45% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.0 (compatible; Googlebot-
14 18 0.45% ZmEu
15 16 0.40% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:7.0.1) Gecko/20100101 Firefox/7.0.1


Generated by Webalizer Version 2.21