Usage Statistics for www6.g1.pair.com

Summary Period: January 2013
Generated 03-Feb-2013 01:45 EST

[URLs] [Sites] [Agents]

Monthly Statistics for January 2013
Total Hits 329
Total Files 13
Total Pages 297
Total Visits 44
Total KBytes 898
Total Unique Sites 43
Total Unique URLs 1
Total Unique User Agents 13
. Avg Max
Hits per Hour 0 85
Hits per Day 10 86
Files per Day 0 3
Pages per Day 9 85
Sites per Day 1 5
Visits per Day 1 4
KBytes per Day 30 487
Hits by Response Code
Code 200 - OK 3.95% 13
Code 301 - Moved Permanently 49.54% 163
Code 400 - Bad Request 5.17% 17
Code 404 - Not Found 41.34% 136

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 13 3.95% 28 3.13% /

Top 30 of 43 Total Sites
# Hits Files KBytes Visits Hostname
1 85 25.84% 0 0.00% 482 53.62% 1 2.27% 218.203.165.66
2 40 12.16% 0 0.00% 22 2.45% 1 2.27% 157.157.87.191
3 40 12.16% 0 0.00% 22 2.45% 1 2.27% 59.46.69.38
4 39 11.85% 0 0.00% 22 2.42% 1 2.27% 194.8.5.79
5 34 10.33% 0 0.00% 19 2.07% 2 4.55% 200.232.73.194
6 10 3.04% 1 7.69% 12 1.32% 1 2.27% 64.65.42.10
7 6 1.82% 0 0.00% 35 3.87% 1 2.27% 1.234.31.20
8 6 1.82% 0 0.00% 35 3.87% 1 2.27% 218.108.85.121
9 6 1.82% 0 0.00% 35 3.87% 1 2.27% 221.132.32.198
10 6 1.82% 0 0.00% 35 3.87% 1 2.27% 31.222.164.138
11 6 1.82% 0 0.00% 35 3.87% 2 4.55% 64.45.192.16
12 5 1.52% 0 0.00% 29 3.23% 2 4.55% 123.231.66.89
13 5 1.52% 0 0.00% 29 3.24% 5 11.36% 164.115.5.126
14 4 1.22% 0 0.00% 23 2.58% 0 0.00% 69.90.181.100
15 3 0.91% 0 0.00% 2 0.19% 1 2.27% 93.174.93.52
16 3 0.91% 3 23.08% 1 0.06% 3 6.82% 94.23.45.14
17 2 0.61% 0 0.00% 12 1.30% 2 4.55% 173.203.85.44
18 2 0.61% 2 15.38% 0 0.04% 2 4.55% 193.142.62.64
19 2 0.61% 0 0.00% 12 1.28% 1 2.27% 193.231.100.23
20 2 0.61% 0 0.00% 1 0.09% 0 0.00% 210.48.157.55
21 1 0.30% 1 7.69% 7 0.74% 1 2.27% 136.186.231.16
22 1 0.30% 1 7.69% 0 0.02% 1 2.27% 173.237.180.194
23 1 0.30% 0 0.00% 0 0.04% 0 0.00% 174.36.139.75
24 1 0.30% 0 0.00% 0 0.04% 1 2.27% 184.22.232.18
25 1 0.30% 1 7.69% 7 0.73% 1 2.27% 187.72.55.177
26 1 0.30% 0 0.00% 6 0.65% 1 2.27% 189.51.133.144
27 1 0.30% 0 0.00% 0 0.04% 0 0.00% 198.12.66.42
28 1 0.30% 1 7.69% 7 0.74% 1 2.27% 198.20.69.98
29 1 0.30% 1 7.69% 0 0.02% 1 2.27% 201.70.32.69
30 1 0.30% 0 0.00% 6 0.65% 1 2.27% 203.123.188.104

Top 10 of 43 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 85 25.84% 0 0.00% 482 53.62% 1 2.27% 218.203.165.66
2 6 1.82% 0 0.00% 35 3.87% 1 2.27% 1.234.31.20
3 6 1.82% 0 0.00% 35 3.87% 1 2.27% 218.108.85.121
4 6 1.82% 0 0.00% 35 3.87% 1 2.27% 221.132.32.198
5 6 1.82% 0 0.00% 35 3.87% 1 2.27% 31.222.164.138
6 6 1.82% 0 0.00% 35 3.87% 2 4.55% 64.45.192.16
7 5 1.52% 0 0.00% 29 3.24% 5 11.36% 164.115.5.126
8 5 1.52% 0 0.00% 29 3.23% 2 4.55% 123.231.66.89
9 4 1.22% 0 0.00% 23 2.58% 0 0.00% 69.90.181.100
10 40 12.16% 0 0.00% 22 2.45% 1 2.27% 157.157.87.191

Top 13 of 13 Total User Agents
# Hits User Agent
1 150 45.59% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.220 Safari/535.1
2 119 36.17% ZmEu
3 10 3.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
4 7 2.13% Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 5.1) Opera 7.01 [en]
5 4 1.22% Mozilla/5.0 (iPhone; U; CPU iPhone OS 4.2.1 like Mac OS X; en-us) AppleWebKit/528.18 (KHTML, like Gecko)
6 3 0.91% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12.10
7 2 0.61% Mozilla/5.0 (Windows NT 5.1; rv:5.0) Gecko/20100101 Firefox/5.0
8 1 0.30% Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
9 1 0.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 1 0.30% Mozilla/5.0 (Windows NT 6.1; rv:16.0) Gecko/20100101 Firefox/16.0
11 1 0.30% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.8.1.8) Gecko/20071008 Firefox/2.0.0.8
12 1 0.30% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
13 1 0.30% webcollage/1.135a


Generated by Webalizer Version 2.21