Usage Statistics for www6.g1.pair.com

Summary Period: April 2013
Generated 03-May-2013 02:32 EDT

[URLs] [Sites] [Agents]

Monthly Statistics for April 2013
Total Hits 9743
Total Files 6412
Total Pages 9319
Total Visits 4633
Total KBytes 32606
Total Unique Sites 3668
Total Unique URLs 27
Total Unique User Agents 95
. Avg Max
Hits per Hour 13 2189
Hits per Day 324 2793
Files per Day 213 2136
Pages per Day 310 2767
Sites per Day 122 2035
Visits per Day 154 2100
KBytes per Day 1087 7761
Hits by Response Code
Code 200 - OK 65.81% 6412
Code 301 - Moved Permanently 9.54% 929
Code 302 - Found 0.29% 28
Code 400 - Bad Request 0.05% 5
Code 404 - Not Found 11.24% 1095
Code 500 - Internal Server Error 13.08% 1274

Top 10 of 27 Total URLs By KBytes
# Hits KBytes URL
1 5829 59.83% 21015 64.45% /wp-login.php
2 360 3.69% 2282 7.00% /
3 7 0.07% 644 1.97% /wp-includes/js/jquery/jquery.js
4 7 0.07% 196 0.60% /wp-content/plugins/contact-form-7/jquery.form.js
5 13 0.13% 135 0.41% /privacy-policy/
6 7 0.07% 120 0.37% /wp-content/themes/thesis_182/custom/layout.css
7 8 0.08% 119 0.37% /wp-content/themes/thesis_182/style.css
8 12 0.12% 105 0.32% /loan-types/fha-construction-loan/
9 13 0.13% 94 0.29% /about/
10 7 0.07% 44 0.14% /wp-content/plugins/contact-form-7/scripts.js

Top 30 of 3668 Total Sites
# Hits Files KBytes Visits Hostname
1 2131 21.87% 870 13.57% 4044 12.40% 422 9.11% 189.54.142.45
2 603 6.19% 0 0.00% 1905 5.84% 1 0.02% 5.9.107.48
3 559 5.74% 2 0.03% 1748 5.36% 1 0.02% 94.249.193.61
4 182 1.87% 171 2.67% 624 1.91% 17 0.37% 93.86.226.101
5 181 1.86% 180 2.81% 650 1.99% 4 0.09% 123.26.120.154
6 181 1.86% 180 2.81% 650 1.99% 22 0.47% 188.49.196.93
7 181 1.86% 180 2.81% 650 1.99% 26 0.56% 77.49.123.212
8 181 1.86% 179 2.79% 647 1.98% 27 0.58% 78.166.246.80
9 179 1.84% 179 2.79% 646 1.98% 25 0.54% 201.68.76.56
10 176 1.81% 176 2.74% 635 1.95% 1 0.02% 190.128.43.42
11 151 1.55% 0 0.00% 479 1.47% 1 0.02% 91.65.240.55
12 114 1.17% 114 1.78% 29 0.09% 97 2.09% 216.92.80.144
13 104 1.07% 0 0.00% 603 1.85% 1 0.02% 217.172.182.32
14 94 0.96% 28 0.44% 433 1.33% 39 0.84% 157.55.32.236
15 93 0.95% 39 0.61% 388 1.19% 23 0.50% 100.43.83.150
16 75 0.77% 75 1.17% 270 0.83% 1 0.02% 171.25.190.77
17 56 0.57% 55 0.86% 199 0.61% 11 0.24% 201.110.181.11
18 51 0.52% 0 0.00% 159 0.49% 1 0.02% 108.59.8.70
19 44 0.45% 43 0.67% 137 0.42% 1 0.02% 188.143.232.144
20 28 0.29% 5 0.08% 104 0.32% 11 0.24% 157.55.36.50
21 27 0.28% 11 0.17% 168 0.52% 10 0.22% 66.249.73.145
22 22 0.23% 5 0.08% 90 0.28% 9 0.19% 157.56.93.222
23 19 0.20% 4 0.06% 72 0.22% 8 0.17% 157.55.32.145
24 18 0.18% 5 0.08% 109 0.33% 9 0.19% 66.249.75.66
25 16 0.16% 0 0.00% 14 0.04% 2 0.04% 111.13.55.11
26 16 0.16% 16 0.25% 59 0.18% 16 0.35% 31.3.252.196
27 16 0.16% 2 0.03% 52 0.16% 6 0.13% 65.55.52.89
28 13 0.13% 7 0.11% 84 0.26% 6 0.13% 157.55.36.38
29 13 0.13% 5 0.08% 43 0.13% 1 0.02% 173.193.219.168
30 13 0.13% 0 0.00% 8 0.02% 8 0.17% 66.249.75.236

Top 10 of 3668 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2131 21.87% 870 13.57% 4044 12.40% 422 9.11% 189.54.142.45
2 603 6.19% 0 0.00% 1905 5.84% 1 0.02% 5.9.107.48
3 559 5.74% 2 0.03% 1748 5.36% 1 0.02% 94.249.193.61
4 181 1.86% 180 2.81% 650 1.99% 4 0.09% 123.26.120.154
5 181 1.86% 180 2.81% 650 1.99% 26 0.56% 77.49.123.212
6 181 1.86% 180 2.81% 650 1.99% 22 0.47% 188.49.196.93
7 181 1.86% 179 2.79% 647 1.98% 27 0.58% 78.166.246.80
8 179 1.84% 179 2.79% 646 1.98% 25 0.54% 201.68.76.56
9 176 1.81% 176 2.74% 635 1.95% 1 0.02% 190.128.43.42
10 182 1.87% 171 2.67% 624 1.91% 17 0.37% 93.86.226.101

Top 15 of 95 Total User Agents
# Hits User Agent
1 1422 14.60% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
2 660 6.77% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)
3 617 6.33% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 7.1; Trident/5.0)
4 616 6.32% Mozilla/5.0 (Windows NT 6.1; rv:15.0) Gecko/20120716 Firefox/15.0a2
5 608 6.24% Mozilla/6.0 (Windows NT 6.2; WOW64; rv:16.0.1) Gecko/20121011 Firefox/16.0.1
6 602 6.18% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.15 (KHTML, like Gecko) Chrome/24.0.1295.0 Safari/537.15
7 585 6.00% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_2) AppleWebKit/537.17 (KHTML, like Gecko) Chrome/24.0.1309.0 Safari/537.17
8 582 5.97% Mozilla/5.0 (Windows NT 6.2; Win64; x64; rv:16.0.1) Gecko/20121011 Firefox/16.0.1
9 483 4.96% Mozilla/5.0 (Windows; U; MSIE 9.0; WIndows NT 9.0; en-US))
10 451 4.63% Mozilla/5.0 (Windows; U; MSIE 9.0; Windows NT 9.0; en-US)
11 440 4.52% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0; SLCC2; Media Center PC 6.0; InfoPath.3; MS-RTC LM 8; Z
12 432 4.43% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.14 (KHTML, like Gecko) Chrome/24.0.1292.0 Safari/537.14
13 412 4.23% Mozilla/5.0 (Windows NT 6.2; WOW64; rv:16.0.1) Gecko/20121011 Firefox/16.0.1
14 389 3.99% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Trident/6.0)
15 266 2.73% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)


Generated by Webalizer Version 2.21