Usage Statistics for www6.g1.pair.com

Summary by Month
Generated 30-Jul-2013 03:12 EDT

Usage summary for www6.g1.pair.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2013 264 218 248 115 1116 53293 3358 7196 6343 7674
Jun 2013 221 180 205 118 1224 47301 3569 6150 5402 6639
May 2013 114 66 93 70 759 39895 2177 2895 2065 3538
Apr 2013 346 302 328 201 4699 54532 6042 9851 9087 10394
Mar 2013 72 53 61 32 332 27723 996 1897 1665 2233
Feb 2013 13 0 13 1 36 493 41 361 9 372
Jan 2013 10 0 9 1 42 894 44 297 13 323
Dec 2012 77 56 71 59 523 22154 1848 2225 1738 2410
Nov 2012 124 97 114 80 562 34488 2415 3428 2917 3749
Totals 280773 20490 34300 29239 37332


Generated by Webalizer Version 2.21