Usage Statistics for www6.g1.pair.com

Summary Period: November 2012
Generated 03-Dec-2012 00:43 EST

[URLs] [Sites] [Agents]

Monthly Statistics for November 2012
Total Hits 3749
Total Files 2917
Total Pages 3428
Total Visits 2415
Total KBytes 34488
Total Unique Sites 562
Total Unique URLs 31
Total Unique User Agents 144
. Avg Max
Hits per Hour 5 549
Hits per Day 124 689
Files per Day 97 647
Pages per Day 114 680
Sites per Day 18 94
Visits per Day 80 103
KBytes per Day 1150 2892
Hits by Response Code
Code 200 - OK 77.81% 2917
Code 301 - Moved Permanently 11.92% 447
Code 302 - Found 4.99% 187
Code 304 - Not Modified 0.05% 2
Code 400 - Bad Request 0.05% 2
Code 404 - Not Found 5.17% 194

Top 10 of 31 Total URLs By KBytes
# Hits KBytes URL
1 1664 44.39% 19149 55.52% /
2 7 0.19% 3274 9.49% /wp-content/uploads/2012/03/taking-the-gmat.jpg
3 265 7.07% 2964 8.60% /uncategorized/gmat-test/
4 672 17.92% 2359 6.84% /wp-login.php
5 2 0.05% 1050 3.04% /wp-content/uploads/2012/01/students-taking-gmat1.jpg
6 3 0.08% 1037 3.01% /wp-content/uploads/2012/03/gmat-test.jpg
7 8 0.21% 736 2.13% /wp-includes/js/jquery/jquery.js
8 1 0.03% 520 1.51% /wp-content/uploads/2012/03/ready-to-take-gmat-test.jpg
9 26 0.69% 297 0.86% /uncategorized/preparing-gmat/
10 8 0.21% 224 0.65% /wp-content/plugins/contact-form-7/jquery.form.js

Top 30 of 562 Total Sites
# Hits Files KBytes Visits Hostname
1 545 14.54% 545 18.68% 1911 5.54% 1 0.04% 188.143.232.147
2 111 2.96% 111 3.81% 27 0.08% 102 4.22% 216.92.208.129
3 77 2.05% 29 0.99% 467 1.35% 42 1.74% 199.21.99.72
4 36 0.96% 35 1.20% 121 0.35% 1 0.04% 91.224.160.35
5 28 0.75% 18 0.62% 257 0.75% 14 0.58% 65.55.24.216
6 27 0.72% 27 0.93% 314 0.91% 27 1.12% 220.181.108.93
7 24 0.64% 23 0.79% 273 0.79% 23 0.95% 123.125.71.43
8 24 0.64% 24 0.82% 279 0.81% 24 0.99% 220.181.108.90
9 23 0.61% 23 0.79% 268 0.78% 23 0.95% 220.181.108.80
10 23 0.61% 23 0.79% 284 0.82% 22 0.91% 220.181.108.81
11 22 0.59% 22 0.75% 256 0.74% 22 0.91% 123.125.71.40
12 22 0.59% 18 0.62% 171 0.50% 2 0.08% 5.9.112.66
13 22 0.59% 15 0.51% 728 2.11% 6 0.25% 66.249.73.243
14 21 0.56% 21 0.72% 244 0.71% 21 0.87% 123.125.71.20
15 21 0.56% 21 0.72% 244 0.71% 21 0.87% 123.125.71.30
16 21 0.56% 20 0.69% 239 0.69% 20 0.83% 123.125.71.55
17 21 0.56% 21 0.72% 244 0.71% 21 0.87% 123.125.71.59
18 20 0.53% 20 0.69% 233 0.67% 20 0.83% 220.181.108.91
19 20 0.53% 20 0.69% 233 0.67% 20 0.83% 220.181.108.94
20 20 0.53% 20 0.69% 233 0.67% 20 0.83% 220.181.108.97
21 19 0.51% 19 0.65% 221 0.64% 19 0.79% 123.125.71.14
22 19 0.51% 19 0.65% 221 0.64% 19 0.79% 123.125.71.17
23 19 0.51% 19 0.65% 221 0.64% 19 0.79% 220.181.108.84
24 18 0.48% 16 0.55% 198 0.57% 16 0.66% 123.125.71.19
25 18 0.48% 18 0.62% 209 0.61% 18 0.75% 123.125.71.28
26 18 0.48% 18 0.62% 209 0.61% 18 0.75% 123.125.71.35
27 18 0.48% 17 0.58% 204 0.59% 17 0.70% 123.125.71.36
28 18 0.48% 18 0.62% 209 0.61% 18 0.75% 123.125.71.52
29 18 0.48% 18 0.62% 208 0.60% 18 0.75% 220.181.108.104
30 18 0.48% 18 0.62% 226 0.65% 17 0.70% 220.181.108.105

Top 10 of 562 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16 0.43% 15 0.51% 2125 6.16% 1 0.04% 142.4.117.153
2 545 14.54% 545 18.68% 1911 5.54% 1 0.04% 188.143.232.147
3 3 0.08% 3 0.10% 1403 4.07% 0 0.00% 74.220.215.227
4 22 0.59% 15 0.51% 728 2.11% 6 0.25% 66.249.73.243
5 12 0.32% 12 0.41% 687 1.99% 1 0.04% 169.130.31.30
6 1 0.03% 1 0.03% 519 1.50% 0 0.00% 121.96.61.130
7 2 0.05% 1 0.03% 474 1.37% 0 0.00% 131.253.40.227
8 1 0.03% 1 0.03% 468 1.36% 0 0.00% 75.82.2.228
9 77 2.05% 29 0.99% 467 1.35% 42 1.74% 199.21.99.72
10 27 0.72% 27 0.93% 314 0.91% 27 1.12% 220.181.108.93

Top 15 of 144 Total User Agents
# Hits User Agent
1 1836 48.97% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 545 14.54% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1); .NET
3 111 2.96% WordPress/3.3.1; http://gmattest.net
4 110 2.93% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 89 2.37% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
6 80 2.13% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
7 77 2.05% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 52 1.39% Mozilla/5.0 (compatible; SISTRIX Crawler; http://crawler.sistrix.net/)
9 42 1.12% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 36 0.96% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.162 Safari/535.19
11 32 0.85% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.4 (KHTML, like Gecko) Chrome/22.0.1229.79 Safari/537.4
12 31 0.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; TencentTraveler ; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1;
13 22 0.59% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
14 22 0.59% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
15 22 0.59% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3


Generated by Webalizer Version 2.21