Usage Statistics for www6.g1.pair.com

Summary Period: January 2013
Generated 03-Feb-2013 01:45 EST

[URLs] [Sites] [Agents]

Monthly Statistics for January 2013
Total Hits 323
Total Files 13
Total Pages 297
Total Visits 44
Total KBytes 894
Total Unique Sites 42
Total Unique URLs 1
Total Unique User Agents 14
. Avg Max
Hits per Hour 0 87
Hits per Day 10 88
Files per Day 0 3
Pages per Day 9 87
Sites per Day 1 4
Visits per Day 1 4
KBytes per Day 29 514
Hits by Response Code
Code 200 - OK 4.02% 13
Code 301 - Moved Permanently 52.32% 169
Code 400 - Bad Request 5.57% 18
Code 404 - Not Found 38.08% 123

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 13 4.02% 82 9.21% /

Top 30 of 42 Total Sites
# Hits Files KBytes Visits Hostname
1 85 26.32% 0 0.00% 496 55.53% 1 2.27% 218.203.165.66
2 40 12.38% 0 0.00% 22 2.41% 1 2.27% 151.1.140.22
3 40 12.38% 0 0.00% 22 2.41% 1 2.27% 157.157.87.191
4 40 12.38% 0 0.00% 22 2.41% 2 4.55% 194.8.5.79
5 39 12.07% 0 0.00% 21 2.35% 2 4.55% 59.46.69.38
6 10 3.10% 1 7.69% 17 1.88% 1 2.27% 64.65.42.10
7 6 1.86% 0 0.00% 36 4.01% 1 2.27% 1.234.31.20
8 6 1.86% 0 0.00% 36 4.01% 2 4.55% 218.108.85.121
9 6 1.86% 0 0.00% 36 4.01% 1 2.27% 221.132.32.198
10 6 1.86% 0 0.00% 36 4.01% 1 2.27% 31.222.164.138
11 5 1.55% 0 0.00% 30 3.36% 5 11.36% 164.115.5.126
12 4 1.24% 0 0.00% 2 0.25% 1 2.27% 93.174.93.52
13 2 0.62% 0 0.00% 12 1.34% 2 4.55% 173.203.85.44
14 2 0.62% 0 0.00% 12 1.33% 1 2.27% 193.231.100.23
15 2 0.62% 0 0.00% 1 0.09% 0 0.00% 210.48.157.55
16 2 0.62% 0 0.00% 12 1.33% 1 2.27% 221.176.4.134
17 2 0.62% 1 7.69% 12 1.32% 2 4.55% 69.175.54.106
18 2 0.62% 0 0.00% 1 0.14% 2 4.55% 94.102.51.246
19 1 0.31% 1 7.69% 0 0.02% 1 2.27% 173.237.180.194
20 1 0.31% 0 0.00% 0 0.04% 0 0.00% 173.59.108.98
21 1 0.31% 0 0.00% 0 0.04% 0 0.00% 174.36.139.75
22 1 0.31% 0 0.00% 0 0.04% 1 2.27% 184.22.232.18
23 1 0.31% 1 7.69% 12 1.30% 1 2.27% 187.72.55.177
24 1 0.31% 0 0.00% 0 0.00% 1 2.27% 189.51.133.144
25 1 0.31% 1 7.69% 0 0.02% 1 2.27% 190.145.105.77
26 1 0.31% 1 7.69% 0 0.02% 1 2.27% 193.142.62.64
27 1 0.31% 0 0.00% 0 0.04% 0 0.00% 198.12.66.42
28 1 0.31% 1 7.69% 0 0.02% 1 2.27% 201.70.32.69
29 1 0.31% 0 0.00% 6 0.67% 1 2.27% 203.123.188.104
30 1 0.31% 0 0.00% 1 0.07% 1 2.27% 204.145.90.146

Top 10 of 42 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 85 26.32% 0 0.00% 496 55.53% 1 2.27% 218.203.165.66
2 6 1.86% 0 0.00% 36 4.01% 1 2.27% 1.234.31.20
3 6 1.86% 0 0.00% 36 4.01% 2 4.55% 218.108.85.121
4 6 1.86% 0 0.00% 36 4.01% 1 2.27% 221.132.32.198
5 6 1.86% 0 0.00% 36 4.01% 1 2.27% 31.222.164.138
6 5 1.55% 0 0.00% 30 3.36% 5 11.36% 164.115.5.126
7 40 12.38% 0 0.00% 22 2.41% 1 2.27% 151.1.140.22
8 40 12.38% 0 0.00% 22 2.41% 1 2.27% 157.157.87.191
9 40 12.38% 0 0.00% 22 2.41% 2 4.55% 194.8.5.79
10 39 12.07% 0 0.00% 21 2.35% 2 4.55% 59.46.69.38

Top 14 of 14 Total User Agents
# Hits User Agent
1 155 47.99% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.220 Safari/535.1
2 108 33.44% ZmEu
3 10 3.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
4 7 2.17% Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 5.1) Opera 7.01 [en]
5 4 1.24% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12.10
6 2 0.62% Mozilla/5.0 (Windows NT 5.1; rv:5.0) Gecko/20100101 Firefox/5.0
7 2 0.62% Mozilla/5.0 (Windows NT 6.1; rv:16.0) Gecko/20100101 Firefox/16.0
8 1 0.31% Java/1.6.0_02
9 1 0.31% Mozilla/3.0 (compatible; Indy Library)
10 1 0.31% Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
11 1 0.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 1 0.31% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.8.1.8) Gecko/20071008 Firefox/2.0.0.8
13 1 0.31% Mozilla/5.0 (compatible; MSIE 8.0; Windows NT 5.1; SLCC1; .NET CLR 1.1.4322)
14 1 0.31% webcollage/1.135a


Generated by Webalizer Version 2.21