Usage Statistics for www6.g1.pair.com

Summary Period: January 2013
Generated 03-Feb-2013 01:45 EST

[URLs] [Sites] [Agents]

Monthly Statistics for January 2013
Total Hits 260
Total Files 10
Total Pages 241
Total Visits 36
Total KBytes 870
Total Unique Sites 37
Total Unique URLs 1
Total Unique User Agents 12
. Avg Max
Hits per Hour 0 86
Hits per Day 8 88
Files per Day 0 2
Pages per Day 7 87
Sites per Day 1 4
Visits per Day 1 4
KBytes per Day 28 553
Hits by Response Code
Code 200 - OK 3.85% 10
Code 301 - Moved Permanently 46.54% 121
Code 400 - Bad Request 6.15% 16
Code 404 - Not Found 43.46% 113

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 10 3.85% 117 13.50% /

Top 30 of 37 Total Sites
# Hits Files KBytes Visits Hostname
1 85 32.69% 0 0.00% 511 58.75% 1 2.78% 218.203.165.66
2 40 15.38% 0 0.00% 22 2.56% 1 2.78% 151.1.140.22
3 40 15.38% 0 0.00% 22 2.56% 2 5.56% 194.8.5.79
4 39 15.00% 0 0.00% 22 2.50% 3 8.33% 59.46.69.38
5 12 4.62% 0 0.00% 74 8.48% 2 5.56% 112.95.232.134
6 5 1.92% 0 0.00% 31 3.55% 5 13.89% 164.115.5.126
7 4 1.54% 0 0.00% 25 2.83% 0 0.00% 69.90.181.100
8 4 1.54% 0 0.00% 2 0.27% 1 2.78% 93.174.93.52
9 2 0.77% 0 0.00% 12 1.42% 2 5.56% 173.203.85.44
10 2 0.77% 0 0.00% 1 0.09% 0 0.00% 210.48.157.55
11 1 0.38% 1 10.00% 29 3.35% 1 2.78% 106.186.19.247
12 1 0.38% 1 10.00% 29 3.34% 1 2.78% 136.186.231.16
13 1 0.38% 1 10.00% 0 0.02% 1 2.78% 173.237.180.194
14 1 0.38% 0 0.00% 0 0.04% 0 0.00% 174.36.139.75
15 1 0.38% 0 0.00% 0 0.04% 1 2.78% 184.22.232.18
16 1 0.38% 1 10.00% 29 3.34% 1 2.78% 187.72.55.177
17 1 0.38% 0 0.00% 6 0.71% 1 2.78% 189.51.133.144
18 1 0.38% 1 10.00% 0 0.02% 1 2.78% 190.145.105.77
19 1 0.38% 1 10.00% 0 0.02% 1 2.78% 193.142.62.64
20 1 0.38% 0 0.00% 0 0.04% 0 0.00% 198.12.66.42
21 1 0.38% 1 10.00% 0 0.02% 1 2.78% 201.70.32.69
22 1 0.38% 0 0.00% 6 0.71% 1 2.78% 203.123.188.104
23 1 0.38% 0 0.00% 0 0.04% 1 2.78% 208.113.251.36
24 1 0.38% 0 0.00% 0 0.04% 0 0.00% 209.250.146.213
25 1 0.38% 0 0.00% 6 0.71% 1 2.78% 218.201.121.99
26 1 0.38% 0 0.00% 6 0.71% 1 2.78% 221.176.4.134
27 1 0.38% 1 10.00% 0 0.02% 1 2.78% 222.221.6.185
28 1 0.38% 0 0.00% 0 0.04% 0 0.00% 54.246.61.52
29 1 0.38% 0 0.00% 0 0.04% 0 0.00% 62.76.74.237
30 1 0.38% 1 10.00% 0 0.02% 1 2.78% 69.2.47.133

Top 10 of 37 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 85 32.69% 0 0.00% 511 58.75% 1 2.78% 218.203.165.66
2 12 4.62% 0 0.00% 74 8.48% 2 5.56% 112.95.232.134
3 5 1.92% 0 0.00% 31 3.55% 5 13.89% 164.115.5.126
4 1 0.38% 1 10.00% 29 3.35% 1 2.78% 106.186.19.247
5 1 0.38% 1 10.00% 29 3.34% 1 2.78% 136.186.231.16
6 1 0.38% 1 10.00% 29 3.34% 1 2.78% 187.72.55.177
7 1 0.38% 1 10.00% 29 3.34% 1 2.78% 92.160.202.76
8 4 1.54% 0 0.00% 25 2.83% 0 0.00% 69.90.181.100
9 40 15.38% 0 0.00% 22 2.56% 1 2.78% 151.1.140.22
10 40 15.38% 0 0.00% 22 2.56% 2 5.56% 194.8.5.79

Top 12 of 12 Total User Agents
# Hits User Agent
1 116 44.62% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.220 Safari/535.1
2 96 36.92% ZmEu
3 7 2.69% Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 5.1) Opera 7.01 [en]
4 4 1.54% Mozilla/5.0 (iPhone; U; CPU iPhone OS 4.2.1 like Mac OS X; en-us) AppleWebKit/528.18 (KHTML, like Gecko)
5 4 1.54% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12.10
6 2 0.77% Mozilla/5.0 (Windows NT 5.1; rv:5.0) Gecko/20100101 Firefox/5.0
7 1 0.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
8 1 0.38% Mozilla/5.0 (Windows NT 6.1; rv:16.0) Gecko/20100101 Firefox/16.0
9 1 0.38% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.8.1.8) Gecko/20071008 Firefox/2.0.0.8
10 1 0.38% Mozilla/5.0 (compatible; MSIE 8.0; Windows NT 5.1; SLCC1; .NET CLR 1.1.4322)
11 1 0.38% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
12 1 0.38% webcollage/1.135a


Generated by Webalizer Version 2.21