Usage Statistics for www6.g1.pair.com

Summary Period: July 2013
Generated 30-Jul-2013 03:11 EDT

[URLs] [Sites] [Agents]

Monthly Statistics for July 2013
Total Hits 100
Total Files 31
Total Pages 89
Total Visits 71
Total KBytes 486
Total Unique Sites 51
Total Unique URLs 2
Total Unique User Agents 11
. Avg Max
Hits per Hour 0 11
Hits per Day 3 13
Files per Day 1 6
Pages per Day 3 12
Sites per Day 1 6
Visits per Day 2 6
KBytes per Day 17 58
Hits by Response Code
Code 200 - OK 31.00% 31
Code 301 - Moved Permanently 17.00% 17
Code 400 - Bad Request 5.00% 5
Code 404 - Not Found 47.00% 47

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 30 30.00% 183 37.62% /
2 1 1.00% 13 2.66% / RTSP/1.0

Top 30 of 51 Total Sites
# Hits Files KBytes Visits Hostname
1 12 12.00% 0 0.00% 6 1.31% 9 12.68% 183.91.14.60
2 11 11.00% 0 0.00% 56 11.45% 2 2.82% 125.210.224.60
3 4 4.00% 0 0.00% 25 5.07% 2 2.82% 193.111.139.189
4 3 3.00% 3 9.68% 39 7.98% 3 4.23% 198.20.69.74
5 3 3.00% 0 0.00% 18 3.80% 3 4.23% 31.210.46.140
6 3 3.00% 3 9.68% 1 0.11% 1 1.41% 41.86.152.246
7 3 3.00% 3 9.68% 39 7.97% 1 1.41% 66.71.243.234
8 3 3.00% 0 0.00% 18 3.77% 3 4.23% 72.34.34.23
9 3 3.00% 0 0.00% 18 3.77% 3 4.23% 90.156.209.140
10 3 3.00% 0 0.00% 2 0.35% 1 1.41% 93.174.88.31
11 2 2.00% 2 6.45% 26 5.31% 1 1.41% 176.119.0.2
12 2 2.00% 2 6.45% 0 0.08% 2 2.82% 188.138.112.228
13 2 2.00% 1 3.23% 19 3.88% 2 2.82% 211.24.86.23
14 2 2.00% 2 6.45% 0 0.08% 1 1.41% 212.29.41.102
15 2 2.00% 0 0.00% 12 2.54% 0 0.00% 37.46.193.39
16 2 2.00% 1 3.23% 19 3.88% 1 1.41% 67.107.13.250
17 2 2.00% 1 3.23% 19 3.88% 2 2.82% 67.107.9.138
18 2 2.00% 1 3.23% 19 3.88% 2 2.82% 74.120.133.70
19 2 2.00% 1 3.23% 19 3.88% 2 2.82% 76.14.129.174
20 2 2.00% 2 6.45% 0 0.08% 2 2.82% 85.34.92.113
21 2 2.00% 0 0.00% 1 0.26% 2 2.82% 94.102.51.246
22 1 1.00% 1 3.23% 0 0.04% 1 1.41% 116.213.249.118
23 1 1.00% 0 0.00% 0 0.00% 1 1.41% 121.66.29.155
24 1 1.00% 1 3.23% 0 0.04% 1 1.41% 123.201.33.242
25 1 1.00% 0 0.00% 6 1.27% 0 0.00% 128.194.140.14
26 1 1.00% 1 3.23% 13 2.66% 1 1.41% 136.186.231.16
27 1 1.00% 0 0.00% 0 0.08% 0 0.00% 137.117.168.163
28 1 1.00% 0 0.00% 7 1.34% 1 1.41% 173.192.9.2
29 1 1.00% 1 3.23% 13 2.66% 1 1.41% 174.132.248.74
30 1 1.00% 0 0.00% 7 1.34% 1 1.41% 177.37.49.121

Top 10 of 51 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11 11.00% 0 0.00% 56 11.45% 2 2.82% 125.210.224.60
2 3 3.00% 3 9.68% 39 7.98% 3 4.23% 198.20.69.74
3 3 3.00% 3 9.68% 39 7.97% 1 1.41% 66.71.243.234
4 2 2.00% 2 6.45% 26 5.31% 1 1.41% 176.119.0.2
5 4 4.00% 0 0.00% 25 5.07% 2 2.82% 193.111.139.189
6 2 2.00% 1 3.23% 19 3.88% 2 2.82% 211.24.86.23
7 2 2.00% 1 3.23% 19 3.88% 1 1.41% 67.107.13.250
8 2 2.00% 1 3.23% 19 3.88% 2 2.82% 67.107.9.138
9 2 2.00% 1 3.23% 19 3.88% 2 2.82% 74.120.133.70
10 2 2.00% 1 3.23% 19 3.88% 2 2.82% 76.14.129.174

Top 11 of 11 Total User Agents
# Hits User Agent
1 12 12.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 10 10.00% Mozilla/5.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/5.0);(b:2600;c:INT-3360;l:09)
3 9 9.00% ZmEu
4 3 3.00% Mozilla/5.0 (X11; Ubuntu; Linux i686 on x86_64; rv:20.0) Gecko/20100101 Firefox/20.0
5 2 2.00% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us) AppleWebKit/xxx.x (KHTML like Gecko) Safari/12x.x
6 2 2.00% Mozilla/5.0 (Windows NT 5.1; rv:5.0) Gecko/20100101 Firefox/5.0
7 2 2.00% Mozilla/5.0 (Windows NT 6.1; rv:16.0) Gecko/20100101 Firefox/16.0
8 1 1.00% Mozilla/4.0 (compatible; Opera/3.0; Windows 4.10) 3.51 [en]
9 1 1.00% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9) Gecko/2008052906 Firefox/3.0
10 1 1.00% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 (FM Scene 4.6.1)
11 1 1.00% Mozilla/5.0 Galeon/1.0.2 (X11; Linux i686; U;) Gecko/20011224


Generated by Webalizer Version 2.21