Usage Statistics for www6.g1.pair.com

Summary by Month
Generated 30-Jul-2013 03:11 EDT

Usage summary for www6.g1.pair.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2013 3 1 2 2 51 607 59 82 29 96
Jun 2013 2 0 2 1 41 468 51 64 19 71
May 2013 4 0 4 1 32 711 38 133 17 142
Apr 2013 2 0 2 1 30 665 43 81 28 85
Mar 2013 3 0 3 0 26 487 25 97 12 108
Feb 2013 7 2 7 1 30 675 27 189 68 199
Jan 2013 1 0 0 0 21 174 16 21 8 39
Dec 2012 67 47 61 56 468 40687 1748 1913 1457 2102
Nov 2012 79 53 71 67 372 42928 2011 2145 1616 2399
Totals 87402 4018 4725 3254 5241


Generated by Webalizer Version 2.21